HDPE Bottle Milk Filling Machine
HDPE Bottle Milk Filling Machine1. Automatic bottle washing-filling-capping machine 2. Bottle: Glass or PET bottle 3. Ca
Description
Basic Info.
Model NO. | MFS24-24-8 |
Filling Principle | Atmospheric Pressure |
Packaging Container Lifting Structure | Chute Lifting |
Structure | Rotary |
Packaging | Bottle |
Packaging Material | Plastic |
Transport Package | Wooden Case |
Specification | CE |
Trademark | Mars |
Origin | Jiangsu China |
HS Code | 84223010 |
Production Capacity | 100 Pieces/Year |
Product Description
HDPE Bottle Milk Filling Machine1. Automatic bottle washing-filling-capping machine2. Bottle: Glass or PET bottle
3. Capacity: 1000-20000 BPH
4. CE & ISO9001
Automatic 3 in 1 milk washing- filling -capping Machine (Glass or PET bottle)
The feature of the machine
1. MFS 3 in 1 filling machine is used for filling liquid, such as beer, milk, wine, water, carbonated drink, juice and so on.
2. It integrated automatic washing, filling and capping these three function in one unit of machine.
3. The bottleneck blocking technology suitable for various types of PET bottles, only changing conveying chain height during bottle changing work. It is very convenient to operate.
4. The production capacity: 1000-20000BPH in the PET or glass bottle.
5. We also can provide the whole production, including blow molding machine, water purification machine, such as RO device, washing-filling-capping machine, date printer, bottle package machine, label shrinking machine and so on.
6. We can provide CE certificate and ISO9001
Main Technological Data:
Model | MSF16-12-6 | MSF18-18-6 | MSF24-24-8 | MSF32-32-10 | MSF40-40-12 |
Production capacity(500mlb/h) | 2000--3000 | 3000-5000 | 5000-7000 | 70000--10000 | 1000--15000 |
Filling presions(MPa) | ≤+5mm(Liquid level) | ||||
Filling Pressure(MPa) | ≤0.4 | ||||
PET bottle specification(mm) | (Bottle Diameter):50-100; (Height):150-310 | ||||
Suitable cap Shape | (Plastic Screw Cap) | ||||
Total power(kw) | 4.4 | 5.2 | 6.2 | 6.2 | 7.5 |
Weight(kg) | 2500 | 3500 | 4500 | 6000 | 7200 |
Overall dimensions(mm) | 2250*1650*2250 | 2600*1965*2250 | 2980*2200*2250 | 3880*2200*2250 | 4000*2250*2500 |
Our Contact
Send now